ATIBOX 2004 - Deurne (NL)
Machos Atigrados
P. Watten (I)
Clase Muy Joven 9 - 12 Monate
| V1 | Bruce Lee v. d . Chatos ( Queros dei Cavlieri del Monferrato – Oriella v. Elsavatal ) |
| V2 | Ugo des Courtillieres ( Sayan de Talisco – Pretty Woman des Courtillieres ) |
| V3 | Conrad de Las Gargolas ( Caruso di Soragna – Alanis de Vagalume ) |
| V4 | Ustang de La Vallee du Thin ( Oural de La Velette – Oke de La Valee du Thin ) |
| V | Asbor Sepp v.d.Bulderberg (Zeffiro della Cadormare - Femke v.d.Bulderberg) |
| V | Csanto van Ranzieshof (Andor v.d.Hazenberg - Ziach van Ranzieshof) |
| V | Cuadro van Ranzieshof (Andor v.d.Hazenberg - Ziach van Ranzieshof) |
| VD | Vonjoy Bosco (Gioseff del Trivium - Csepregi-Box Enna) |
| VD | Rugantino della Cadormare (Noe della Talpa - Ambrosia della Talpa) |
| VD | Smash v Quantide (Xenthos de la Verdiere - Ojah van Quantide) |
Clase Joven 12 - 18 Monate
V1, ATIBOX Jugendsieger, Mejor Joven |
Crom dei Centurioni (Master dei Centurioni – Clio dei Centurioni ú |
| V2 | Imzadi vom Kanzlerwald (In- Petto vom German Dream – Chieva vom Kanzlerwald ) |
| V3 | Denzel Fan Optica State ( Pablo II de la Vadso – Peggy van Adeltrots ) |
| V4 | Irony dell Euroboxer ( Arrow dell ´Euro – Isotta ) |
| V | Mendozza D´Jandilla (Sayan de Talisco - Alejandra D´Jandilla) |
| V | Tchang du Parfum des Lavandes (Perico du Val d´Europe - Nou Rea du Parfum des Lavandes) |
| V | Naiko vom Hause Romeo (Ferro von Nassau Oranien - Ying-Yang van Sapho´s Hoeve) |
| V | Kenzo del Puig Major (Sherpa des Jardins de Passiflore - Galia de Puerto Marina) |
| V | Umbro del Puig Major (Sherpa des Jardins de Passiflore - Galia de Puerto Marina) |
| V | Grizzly vom Storchenegg (Ravel du Val d´Europe - Cloe vom Storchenegg) |
| V | Elvet dei Castelli (Rudy dell´Alfiere - Nubira dei Due Castelli) |
| V | Atlantico del Colle dell´Infinito (Lotto del Colle dell´Infinito - Medea del Colle dell´Infinito) |
| VD | Vanbox Tornado (In-Petto vom German Dream - Vanbox Rebecca) |
| VD | Shellid Geralt (Saxo de Sullieu - J´dgina Lolobrigita) |
| VD | Harro vom Dreimadlhaus (Dinny v.d.Noris - Wega v.d.Froschlacke) |
| VD | Sjobo (Benno - Vodka v.Adriana´s Home) |
| VD | Alfaville dels Segadors (Perico du Val d´Europe - Selina dels Segadors) |
| VD | Garibaldi Nostrum (Apollo von D´High-Quick - Fin de Siecle Nostrum) |
| VD | Jiffer von Monsavatal (Yento v.d.Hazenberg - Fenema von Monsavatal) |
| VD | Chopin van de Boksdoorn (Ziggy van de Boksdoorn - Tina van de Boksdoorn) |
| VD | Urmel van Boranka (Fausto von Santana - Heska van Boranka) |
| VD | Benito vom Venusberg (Vlamir dei Roeri - Honda dei Roeri) |
| VD | Wodan Timotheus van Alkaios (Kratos van Alkaios - Mitlini van Alkaios) |
Clase Abierta
| V1 | Jacinto d´ Jandilla ( Dismo di Soragna – Duna d´ Jandilla ) |
| V2 | Tenzing des Courtillieres ( Perico du Val d´ Europe – Pretty Woman des Courtillieres ) |
| V3 | Valentino Shucky ( Perico du Val d´ Europe – Nina Shucky ) |
| V4 | Impero z Metaboxu (Idol Armida – Dafne Indiánský brloh) |
| V | Pinto van Marvibox (Pablo Rocky van Marvibox - Jessy de la Brevenne) |
| V | Land of Freedom´s Quite Special (Led dels Segadors - Slaghek Ambitious Lady) |
| V | Rognerods Karlos (David del Colle dell´Infinito - Rognerods Fortuna) |
| V | Santhos de la Petite Biscounosse (Pierce de la Tour Couronnee - Olympe de la Petite Biscounosse) |
| V | Marbelton Scotch Piper at Westernmoor (Harropine Top Gun at Marbelton - Marbelton Hop Scotch) |
| V | Baco van Marvibox (Pablo Rocky van Marvibox - Fionah van Marvibox) |
| V | Onix vom Elsavatal (Future vom German Dream - Gilette v.d.Morrequelle) |
| V | Rocco van´t Varsenerhof (Boy van Grando´s Home - Demie van´t Varsenerhof) |
| V | Ivo von der Falkenaue (Caligola del Colle dell´Infinito - Heidi von der falkenaue) |
| V | Top de la Tour Couronnee (Perico du Val d´Europe - Mag de Sullieu) |
| V | Taranut its the Bizz at Carmondene (Blueprint Beern Skittles at Walkon - Gervalmark Marias Gypsey at Taranut) |
| V | Matenhof Blof v.Numado (Franklin Django v.d.Matenhof - Numado Anastasia v.d.Meerpaal) |
| V | Vitali v.d.Sonnen Aufgang (Wings Oliver - Mendy v.d.Sonnen Aufgang) |
| V | Romulus Exkalibur (Odwet Exkalibur - Ofra Lider) |
| V | Duko v.d.Blijewereld (Octaaf v.d.Kloosterpoort - Nina v.d.Bulderberg) |
| V | Warrior dei Centurioni (Dylan dei Centurioni - Weis dei Centurioni) |
| V | Jordan del Rio Sanguinario (Amber de Aikhal - Raissa dei Due Castelli) |
| V | Kobi della Talpa (Boris v.Axima - Teti della Talpa) |
| V | Kuann de Castel Vegney (Bono di Soragna - R´Lune du Val d´Europe) |
| V | Hazentop Banjer (Sayan de Talisco - Hazenbergsdal Xara) |
| V | Cinzano Box-Star (In-Petto vom German Dream - Viola Box-Star) |
| V | Sabor Djoey van Miranchel (Quinto vom Schlingengrund - Ester El Tomex) |
| V | Baquero von Wolfskirch (Caligolla del Colle dell´Infinito - Queen del Colle dell´Infinito) |
| VD | Marbelton Gun Smoke (Harripone To Gun at Marbelton - Starry Eyed Lady at Marbelton) |
| VD | Ingo Fender Edda (Magnum di Massumatico - Nosferatu Fender Edda) |
| VD | Armani von der Vogelwarthe (Fausto von Santana - Diva vom German Dream) |
| VD | Vincenzo v.d.Busch (Pierce de la Tour Couronnee - Diva v.d.Busch) |
| VD | Witherford Blueberry Frost (Indiano di Zuccherino - Witherford Love Letters) |
Clase Trabajo
| V1, ATIBOX Sieger | Zagal de las Arillas ( Saverio di Soragna – Servia de las Arillas ) |
| V2 | Flashman ´s Yang - Poncho ( Marbelton High Flyer – Flashman ´s Queen ) |
| V3 | Kismet vom German Dream ( Fausto von Santana – Arielle vom German Dream ) |
| V4 | Sayan de Talisco ( Perico du Val d´ Europe – Ochester du Preou ) |
| V | Rognerods Diesel (Mirco vom Turmblick - Rognerods Ylva) |
| V | Atius vom Seehof (Flint van Wordanis - Evita vom Niederheidehof) |
| V | Cayetano D´Jandilla (Nick de Ruphete - Candela de las Arillas) |
| V | Zanzibar della Cadormare (Ego della Talpa - Zoe della Cadormare) |
| V | Zeno v.d.Patsdal (Fausto von Santana - Urza van Joswald) |
| V | Janus von Lustig (Rusch dell´Alfiere - Finesse von Lustig) |
| V | Juvenal von Lustig (Rusch dell´Alfiere - Finesse von Lustig) |
| V | Quillan dei Cavalieri del Monferrato (Timo dei cavalieri del Monferrato - Nikla dei Cavalieri del Monferrato) |
| V | Quando Vovanabox (Larosso van Wordanis - Fame Vovanabox) |
| V | Lanosch v.d.Katensepolder (Vasko v.d.hazenberg - Larissa v.Wooden House) |
| V | Brutus v.d.Blije Wereld (Perico du Val d´Europe - Nina v.d.Bulderberg) |
| V | Rudy dell´Alfiere (Benito del Colle dell´Infinito - Deborah dell´Alfiere) |
| V | Thao dei Roeri (Perico du Val d´Europe - Niki dei Roeri) |
| V | Baron de la Verdiere (Pablo II de la Vadso - Ysis de la Verdiere) |
| V | Bogota Balderbusse (Cassidy van Wooden House - Aola du Bouxvile) |
| V | Thalio de Ze de Philoctete (Perico du Val d´Europe - Ninon du Val Gueville) |
Clase Campeón
| V1 | Dismo di Soragna ( Perico du Val d´ Europe – Livia di Soragna ) |
| V2 | Leonardo di Casa Bartolini ( Leonardo vom Pfauenthron – Michel di Casa Bartolini ) |
| V3 | Ravel du Val d´ Europe ( Perico du Val d´ Europe – Ocre de Sullieu ) |
| V4 | Ypsilon della Cadormare ( Caos dei Cavalieri del Monferrato – Soraya della Cadormare ) |
| V | Seacrest Danoli at Carmondene (Walkon Crocodie Dundee - Piper Heidseik at Seacrest) |
| V | Giulio (Teck del Colle dell´Infinito - Chanel) |
| V | Odwet Exkalibur (Vasko v.d.Hazenberg - Korsyka Exkalibur) |
| V | Nortyke Gimme Gimme Gimme (DonnyMoor Johnny B.Good - Nortyke Jelies Baby) |
| V | Perico du Val d´Europe (Ibsen v.d.Sembacher Flur - Olinda dei cavalieri del Monferrato) |
| V | Pablo II de la Vadso (Caruso di Soragna - Norvege de la Vadso) |
| V | Rogneruds Ingar (Rogneruds Denzel - Determins Back to Exhibition) |
| V | Ivo Eliotana (Ugolino v.d.Hazenberg - Ela Eliotana) |
| V | Exkalibur de los Merritos (Saverio di Soragna - amazone de los Merritos) |
| V | Iron del Antico Squero (Dagton - Elsaton) |
| V | Scott du Parfum des Lavandes (Perico du Val d´Europe - Noumea du parfum des Lavandes) |
| V | Silex de la Vallee du Thin (Ovral de la Velette - halene de la Vallee du Thin) |
| V | Gaio von Monsavatal (Pierce de la Tour Couronnee - Elmira von Monsavatal) |